Pricing Structure
Here is a basic breakdown of my costs:
| Service | Cost | Notes |
|---|---|---|
| In-Home Service | $65/hr | There is a one hour minimum, after that, time is billed in 30 minute increments |
| Web sites (basic) | $300 for the first page + overall design of the site. $50 per additional page | |
| Website maintenance | $40/hr | billed in 15 minute increments |
I also offer monthly packages:
| Hours | Cost | Saving per month |
|---|---|---|
| 5 | $300 | $25 |
| 10 | $550 | $100 |
| 20 | $1000 | $300 |
| Note: Hours not used do NOT carry over month to month | ||
If you don't see what you are looking for, or have any other questions, please don't hesitate to call or email me!
Today is February 14th, better known as Valentine's Day!
Perhaps contrary to what you have heard, "defragging" a hard drive can in fact help speed up a slow computer. Of course that only applies to a hard drive that's heavily fragmented.
NVIDIA has released GeForce drivers version 295.51 Beta, a relatively small update from the previous beta.
Version 9.3.0.1019 of Intel's Chipset Device Software is now available.